Seafront VIP
Ampelas - Villa
Availability and prices
Special features
Air-Conditioned
Internet
Barbecue
Washing machine
Bedroom(s)
3 King size beds
1 Double bed
Kitchen
Dryer
Dishwasher
Kitchen utensils
General
Touristic Registration Number: 00000605709
Washing machine
Barbecue
Iron
Internet
Internet
Wi-Fi
Air-Conditioned
Not supplied
Bed linen
Towels
Distribution of bedrooms
1 Double bed
1 King size bed
1 King size bed
1 King size bed
Mandatory or included services
Air conditioning: Included
Final Cleaning: €50.00 /booking
Internet Access: Included
Optional services
Baby high chair: Included
Cot/Crib: €30.00 /booking
Your schedule
Check-in from 14:00 to 21:00 Every day
Check-outBefore 11:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Accommodation
Description
-.
The villa in Ampelas has 4 bedrooms.
The accommodation is equipped with the following items: washing machine, barbecue, iron, internet (Wi-Fi), air-conditioned.
the kitchen, dryer, dishwasher and kitchen utensils are provided.
The villa in Ampelas has 4 bedrooms.
The accommodation is equipped with the following items: washing machine, barbecue, iron, internet (Wi-Fi), air-conditioned.
the kitchen, dryer, dishwasher and kitchen utensils are provided.
Map and distances
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until the check-in
100% of the total prepayment amount
No-show
100% of the total rent
Availability calendar
October - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
DatesPrice(night) VAT included | |
---|---|
10/10/2022 · 26/04/2025 |
€2,847 |
27/04/2025 · 09/10/2025 |
€2,475 |